Best Sellers

Product
Approval PED / UL C-UL-US,-CE,-EAC,-LLC-CDC-TYSK
Weight 1.95 Kg|2.3 kg 0.162-Kg
Conn. mat. AISI 304L
Function Evaporator
EAN 5702423265831
Pack format Multi-pack
UL approval file E82701
Diameter [mm] 560 450 630 630 630 800 800 800 800 800 800 800 800 900 350
Current (A) 2,9^5,4 2,2^3,24 4,08^7,2 2,34^4,98 2,34^4,98 2^3,9 0,48^1,15 0,96^2,3 0,96^2,3 4^7,8 25^43 8^15,6 2,16^4,48 5,8^10,4 0,74
Input Power (W) 1800^3000 1360^1800 2400^3600 1140^1980 1140^1980 1000^1600 200^380 400^760 400^760 2000^3200 12700^20000 4000^6400 1120^2000 3120^4900 150
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 230V/1/50Hz
Number of fans 3 4 6 6 6 2 1 2 2 4 10 8 8 2 2
Air flow @ 50Hz [m³/h] 20630^28650 15400^20000 36336^44688 25500^33786 23586^31782 27780^33762 7100^8880 15300^18880 16462^20971 47860^58840 153925^197100 79600^104500 43950^67521 44120^53560 2960
Inlet 35^1 3/8" 28^1 1/8" 70 70 70 54 42 54 54 2 x 70 2 x 70 2 x 70 2 x 70 70 18
Outlet 54^2 1/8" 54^2 1/8" 54 54 54 42 35 42 42 2 x 54 2 x 54 2 x 54 2 x 54 54 16
Net weight 283 228 705 648 705 408 222 304 408 950 1328 1394 1538 555 22,1
Price $217.31 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu