Best Sellers

Product
Diameter [mm] 560 630 630
Current (A) 2,1^3,3 4,08^7,2 2,34^4,98
Input Power (W) 1280^1680 2400^3600 1140^1980
Voltage/Frequency 2x51 400V/3/50Hz 400V/3/50Hz
Number of fans 2 6 6
Air flow @ 50Hz [m³/h] 13300^16050 36336^44688 23586^31782
Inlet 28^1 1/8" 70 70
Outlet 10 54 54
Net weight 250 705 705
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu