Best Sellers

Product
Approval PED / UL C-UL-US,-CE,-EAC,-LLC-CDC-TYSK
Weight 1.95 Kg|2.3 kg 0.162-Kg
Conn. mat. AISI 304L
Function Evaporator
EAN 5702423265831
Pack format Multi-pack
UL approval file E82701
Diameter [mm] 450 560 560 710 710 710 800 800 900 800 800 800 800 800 800 900 900 350
Current (A) 1,1^1,62 0,95^1,8 2,9^5,4 0,96^2,12 1,44^3,18 1,92^4,24 0,48^1,15 0,96^2,3 8,7^15,6 10^17,2 1,92^4,6 4^7,8 25^43 8^15,6 2,16^4,48 29^52 5,8^10,4 0,74
Input Power (W) 680^900 600^1000 1800^3000 480^880 720^1320 960^1760 200^380 400^760 4680^7350 5080^8000 800^1520 2000^3200 12700^20000 4000^6400 1120^2000 15600^24500 3120^4900 150
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 230V/1/50Hz
Number of fans 2 1 3 2 3 4 1 2 3 4 4 4 10 8 8 10 2 2
Air flow @ 50Hz [m³/h] 7930^10270 6870^9550 27060^31200 11080^14280 18270^22950 24360^30600 7100^8880 15300^18880 53330^67500 61570^78840 29539^38400 47860^58840 153925^197100 79600^104500 43950^67521 153280^198000 44120^53560 2960
Inlet 22^7/8" 22^7/8" 28^1 1/8" 42 54 54 42 54 70 70 2 x 70 2 x 70 2 x 70 2 x 70 2 x 70 2 x 70 70 18
Outlet 42^1 5/8" 42^1 5/8" 54^2 1/8" 28 35 35 35 42 54 54 2 x 54 2 x 54 2 x 54 2 x 54 2 x 54 2 x 54 54 16
Net weight 117 107 234 198 247 316 222 304 690 554 704 950 1328 1394 1538 2546 555 22,1
Price $217.31 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu