Best Sellers

Product
Diameter [mm] 560 560 500 500 630 630 630 710 800
Current (A) 1,9^3,6 3,8^7,2 0,36^0,8 0,09^0,19 2,72^4,8 5,44^9,6 2,34^4,98 1,88^3,48 0,96^2,3
Input Power (W) 1200^2000 2400^4000 180^300 50^100 1600^2400 3200^4800 1140^1980 1060^1680 400^760
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 2 4 2 1 4 8 6 2 2
Air flow @ 50Hz [m³/h] 18040^20800 27500^38200 6210^7245 1630^2700 26920^32560 55720^67320 27798^36468 15480^19800 12230^16680
Inlet 28^1 1/8" 35^1 3/8" 42 28 54 70 54 42 54
Outlet 54^2 1/8" 54^2 1/8" 28 22 35 54 42 28 42
Net weight 165 385 161 94 243 409 581 216 376
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu