Best Sellers

Product
Diameter [mm] 560 500 500 500 500
Current (A) 2,9^5,4 0,18^0,4 0,09^0,19 0,27^0,57 1,08^2,4
Input Power (W) 1800^3000 90^150 50^100 150^300 540^900
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 3 1 1 3 6
Air flow @ 50Hz [m³/h] 22910^31810 3105^3620 1630^2680 5190^8445 19610^22510
Inlet 35^1 3/8" 28 28 35 70
Outlet 54^2 1/8" 22 22 28 54
Net weight 260 97 86 172 648
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu