Best Sellers

Product
Diameter [mm] 560 250 250 250 250 250 250 250 250 300
Current (A) 3,8^7,2 0,68 0,68 1,36 2,04 2,72 0,68 1,36 2,72 0,65
Input Power (W) 2400^4000 95 95 190 285 380 95 190 380 145
Voltage/Frequency 400V/3/50Hz 230V/1/50-60 Hz 230V/1/50-60 Hz 230V/1/50-60 Hz 230V/1/50-60 Hz 230V/1/50-60 Hz 230V/1/50-60 Hz 230V/1/50-60 Hz 230V/1/50-60 Hz 230V/1/50Hz
Number of fans 4 1 1 2 3 4 1 2 4 1
Air flow @ 50Hz [m³/h] 34560^39800 670 600 1340 2010 2680 670 1520 2680 1239
Inlet 35^1 3/8" 12^1/2'' 12^1/2'' 12^1/2'' 12^1/2'' 12^1/2'' 12^1/2'' 12^1/2'' 12^1/2'' 1/2"
Outlet 54^2 1/8" 16^5/8" 16^5/8" 16^5/8" 16^5/8" 22^7/8" 16^5/8" 16^5/8" 22^7/8" 1/2"
Net weight 328 11,5 12,5 18 28,5 32 13 17 33 19
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu