Best Sellers

Product
EAN 5702428823043
Weight 2.08 Kg|4.4 kg|9.7 lb
MWP 45.0 bar|650 psi
Pack format Industrial pack
Diameter [mm] 315 350 350 350 450 450 450 560 630 630 710 710 710 710 710 710 710 800 800 800 900 900
Current (A) 2,1 0,96 3,84 4,8 0,55^0,81 1,1^1,62 1,1^1,62 1,9^3,6 5,44^9,6 2,34^4,98 0,48^1,06 0,96^2,12 1,44^3,18 1,92^4,24 0,2^0,48 0,4^0,96 0,8^1,92 2^3,9 0,96^2,3 0,96^2,3 8,6^14,4 8,7^15,6
Input Power (W) 475 185 740 925 340^450 680^900 680^900 1200^2000 3200^4800 1140^1980 240^440 480^880 720^1320 960^1760 100^260 200^520 400^1040 1000^1600 400^760 400^760 5000^7200 4680^7350
Voltage/Frequency 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 5 1 4 5 1 2 2 2 8 6 1 2 3 4 1 2 4 2 2 2 2 3
Air flow @ 50Hz [m³/h] 6850 2320 8340 12350 3780^4900 7930^10270 8160^10550 18040^20800 55720^67320 27798^36468 5540^7140 11080^14280 18270^22950 24360^30600 3761^5960 6566^10842 13440^21680 26060^30880 12230^16680 15475^19900 46390^57110 53330^67500
Inlet 16^5/8'' 12^1/2 22^7/8" 28^1 1/8" 16^5/8" 22^7/8" 22^7/8" 28^1 1/8" 70 54 35 42 54 54 28 42 54 54 54 70 70 70
Outlet 35^1 3/8" 22^7/8" 42^1 6/8" 42^1 6/8" 35^1 3/8" 42^1 5/8" 42^1 5/8" 54^2 1/8" 54 42 28 28 35 35 22 28 35 42 42 54 54 54
Net weight 89,5 29 100 128 68 117 113 165 409 581 122 198 247 316 111 198 391 304 376 490 549 690
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu