Best Sellers

Product
Diameter [mm] 900 1000 1000 1000 1000 1000 350
Current (A) 5,8^10,4 2,7^4,2 2,7^4,2 10,8^16,8 0,97^2 1,34^2,8 0,74
Input Power (W) 3120^4900 1500^2200 1500^2200 6000^8800 500^860 660^1340 150
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 230V/1/50Hz
Number of fans 2 1 1 4 1 2 2
Air flow @ 50Hz [m³/h] 42880^52400 26350^30840 25710^30260 102840^121040 14570^19880 22600^36300 2490
Inlet 54 42 54 2 x 70 42 70 18
Outlet 42 35 42 2 x 54 35 54 16
Net weight 519 350 380 1163 330 641 27,1
Price $3,910.29 USD $835.34 USD $10,716.65 USD $1,473.02 USD $1,179.15 USD $1,179.15 USD $374.38 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu