Product
LBP Cooling capacity [W | Btu/h] 516 | 1762
MBP Cooling capacity [W | Btu/h] 0 | 0
HBP Cooling capacity [W | Btu/h] 0 | 0
Oil Charge [cm³ | fl.oz.] 550 | 18.6
Displacement (cm³) 12.87 6,36 6,36 6,76
Displacement [cm³ | cu.in.] 12.87 | 0.79
Voltage/Frequency 230V/1/50Hz 400 (+/-10%) V/3/50Hz SDS V/ph/Hz|400 (+/-10%) V/3/50Hz SDS V/ph/Hz 400 (+/-10%) V/3/50Hz PWS V/ph/Hz|400 (+/-10%) V/3/50Hz PWS V/ph/Hz 400 (+/-10%) V/3/50Hz PWS V/ph/Hz|400 (+/-10%) V/3/50Hz PWS V/ph/Hz 400 (+/-10%) V/3/50Hz PWS V/ph/Hz|400 (+/-10%) V/3/50Hz PWS V/ph/Hz 200-240V/1/50-60Hz 115-127V 60Hz 115-127V 60Hz
Net weight 13,1 1450 kg|3,196.67 lb 560 kg|1,234.58 lb 940 kg|2,072.32 lb 940 kg|2,072.32 lb
Weight [kg | lbs.] 13.1 | 28.9
Height [mm | in.] 209 | 8.23
Displacement (CFH @ 60 Hz) 42,384.00 12,644.56 13,386.28 13,386.28
Applications LBP LBP L/MBP
Price $452.03 USD $1,327.77 USD $30,130.73 USD $24,863.11 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2020 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Ph. ☎️ +1 (305) 457-5395

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu