Best Sellers

Product
Cooling (kCal/h) 1,257 2,5 59 133 415 72 215 64 1,201 288 250
INVERTER (minimum input voltage) 1,226 2,458 51 114 351 62 187 54 932 250 216
COP (W/W) 2,20 2,26 1,02 0,83 0,93 1,10 1,12 0,80 0,95 1,39 1,29
Displacement (cm³) 10.70 21.77 4.30 5.98 20.72 5.46 14.32 3.10 29.95 6.70 6.00 5.7
Voltage/Frequency 200-240V/1/50-60Hz 230V/1/50Hz 230V/1/50Hz 200-240V/1/50-60Hz 230V/1/50Hz 230V/1/50Hz 100V/1/50-60Hz 200-240V/1/50-60Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz
Applications L/MBP L/MBP LBP LBP LBP LBP LBP LBP LBP LBP LBP
LBP Cooling capacity [W | Btu/h] 143 | 487
MBP Cooling capacity [W | Btu/h] 0 | 0
HBP Cooling capacity [W | Btu/h] 0 | 0
Oil Charge [cm³ | fl.oz.] 180 | 6.09
Displacement [cm³ | cu.in.] 5.7 | 0.35
Net weight 7,3
Weight [kg | lbs.] 7.3 | 16.1
Height [mm | in.] 173 | 6.81
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu