Best Sellers

Product
Cooling (kCal/h) 174 265 236 570 261 184
INVERTER (minimum input voltage) 148 225 186 451 226 159
COP (W/W) 0,83 1,06 0,86 1,01 1,30 1,21
Displacement (cm³) 8.10 12.10 5.98 12.10 6.00 4.50 4
Voltage/Frequency 200-240V/1/50-60Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 115-127V 60Hz
Applications LBP LBP LBP LBP LBP LBP LBP-MBP
LBP Cooling capacity [W | Btu/h] 230 | 784
MBP Cooling capacity [W | Btu/h] 412 | 1407
HBP Cooling capacity [W | Btu/h] 0 | 0
Oil Charge [cm³ | fl.oz.] 230 | 7.78
Displacement [cm³ | cu.in.] 4 | 0.24
Net weight 8 35.000 38.100 45.000 54.800 51.300
Weight [kg | lbs.] 8 | 17.6
Height [mm | in.] 175 | 6.89
Packaging height [mm] 626 626 721 721 721
Packaging length [mm] 646 646 762 762 762
Packaging width [mm] 406 406 458 458 458
Price $514.84 USD $426.25 USD $1,427.27 USD $1,385.40 USD $1,818.14 USD $49,072.57 USD $61,689.80 USD $25,909.26 USD $27,257.34 USD $62,103.43 USD $56,027.29 USD $10,395.31 USD $9,528.67 USD $14,223.33 USD $14,816.80 USD $14,816.80 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu