Best Sellers

Product
Approval PED / UL PED / UL
Weight 10.9 Kg 26.9 Kg|33.1 kg
Conn. mat. AISI 304 AISI 304L
Pack format Singlpack Singlpack
Function Evaporator Evaporator
Diameter [mm] 350 350 500 500 500 500 200 450 450 450 450 450 800 800 800 800
Current (A) 2,88 3,84 1,8 1,8 5,4 7,2 1,05 1,1^1,62 0,55^0,81 1,1^1,62 1,65^2,43 1,65^2,43 10^17,2 1,92^4,6 25^43 8^15,6
Input Power (W) 555 740 860 860 2580 3440 159 680^900 340^450 680^900 1020^1350 1020^1350 5080^8000 800^1520 12700^20000 4000^6400
Voltage/Frequency 230V/1/50Hz 230V/1/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 230V/1/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 3 4 1 1 3 4 3 2 1 2 3 3 4 4 10 8
Air flow @ 50Hz [m³/h] 7410 10500 6915 7080 18075 25630 830 7390^9600 3850^5000 7700^10000 11900^15450 11550^15000 61570^78840 29539^38400 153925^197100 79600^104500
Inlet 22^7/8" 22^7/8" 16^5/8'' 22^7/8" 28^1 1/8" 28^1 1/8" 22^7/8" 16^5/8" 22^7/8" 28^1 1/8" 28^1 1/8" 70 2 x 70 2 x 70 2 x 70
Outlet 35^1 3/8" 42^1 6/8" 28^1 1/8" 35^1 3/8" 54^2 1/8" 54^2 1/8" 16^5/8" 42^1 5/8" 35^1 3/8" 42^1 5/8" 42^1 5/8" 42^1 5/8" 54 2 x 54 2 x 54 2 x 54
Net weight 74 82 61 70 209 236 12,1 134 66 126 163 179 554 704 1328 1394
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu