Best Sellers

Product
Weight 9.6 Kg|14.7 kg|32.5 lb 9.6 Kg|6.4 kg|14.1 lb
MWP 45.0 bar|650 psi 45.0 bar|650 psi
Pack format Industrial pack Industrial pack
EAN 5702423265886 5702423034796
Diameter [mm] 900 800 900 900 1000 1000 350
Current (A) 11,6^20,8 1,92^4,6 2,9^5,2 11,6^20,8 8,1^12,6 10,8^16,8 0,96
Input Power (W) 6240^9800 800^1520 1560^2450 6240^9800 4500^6600 6000^8800 185
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 230V/1/50Hz
Number of fans 4 4 1 4 3 4 1
Air flow @ 50Hz [m³/h] 64580^82800 29890^37400 21450^26460 88240^107120 76740^90060 102840^121040 2110
Inlet 2 x 70 54 54 2 x 70 70 2 x 70 16
Outlet 2 x 54 42 42 2 x 54 54 2 x 54 16
Net weight 816 554 324 997 814 1163 15,7
Price $173.85 USD $168.38 USD $1,034.00 USD $2,291.73 USD $1,468.54 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu