Best Sellers

Product
Diameter [mm] 560 560 560 560 630 450 560 560 560 500 500 630 630 630 630 710 710 800
Current (A) 2,9^5,4 1,9^3,6 0,95^1,8 3,8^7,2 11,6^20 1,59^2,37 2,1^3,3 3,15^4,95 3,15^4,95 0,36^0,8 0,09^0,19 2,72^4,8 5,44^9,6 2,34^4,98 0,72^1,28 1,88^3,48 0,6^1,44 0,96^2,3
Input Power (W) 1800^3000 1200^2000 600^1000 2400^4000 6600^10400 990^1290 1280^1680 1920^2520 1920^2520 180^300 50^100 1600^2400 3200^4800 1140^1980 240^580 1060^1680 300^780 400^760
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 2x25 2x51 2x51 2x51 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 3 2 1 4 4 3 2 3 3 2 1 4 8 6 4 2 3 2
Air flow @ 50Hz [m³/h] 25290^29850 18040^20800 9410^10870 27500^38200 44100^58960 10800^13350 13800^16650 20700^24975 19950^24075 6210^7245 1630^2700 26920^32560 55720^67320 27798^36468 10520^13760 15480^19800 10080^16260 12230^16680
Inlet 28^1 1/8" 28^1 1/8" 22^7/8" 35^1 3/8" 2 x 35^2x1 3/8" 28^1 1/8" 28^1 1/8" 35^1 3/8" 35^1 3/8" 42 28 54 70 54 42 42 54 54
Outlet 54^2 1/8" 54^2 1/8" 42^1 5/8" 54^2 1/8" 2 x 54^2x2 1/8" 10 10 10 10 28 22 35 54 42 28 28 35 42
Net weight 240 165 83 385 718 206 250 370 370 161 94 243 409 581 275 216 304 376
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu