Best Sellers

Product
Diameter [mm] 630 560 450 300 630 450 800 500 500
Current (A) 5,8^10 2,1^3,3 2x1,0 0,44 3,2 1,15 4 0,36^0,8 0,09^0,19
Input Power (W) 3300^5200 1280^1680 2x360 102 1900 610 2000 180^300 50^100
Voltage/Frequency 400V/3/50Hz 2x51 400V/3/50Hz 230V/1/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 2 2 2 1 1 3 4 2 1
Air flow @ 50Hz [m³/h] 25200^32920 13000^16200 7895 1550 14350 15000 81800 5340^6340 1280^2260
Inlet 35^1 3/8" 28^1 1/8" 1 1/8" 1/2'' 5/8" 5/8" 2 x 1 3/8" 35 22
Outlet 54^2 1/8" 7 1 3/8" 1/2'' 1 3/8" 1 3/8" 2 x 2 1/8" 28 16
Net weight 351 250 75 16 10 200 870 117 68
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu