Best Sellers

Product
Cooling (kCal/h) 350 539 1,2 1,2 230
INVERTER (minimum input voltage) 275 420 931 931 198
COP (W/W) 0,83 0,79 0,93 0,93 1,10
Displacement (cm³) 8.85 14.17 29.95 29.95 5.98 3.86 4 6.23
Voltage/Frequency 230V/1/50Hz 200-240V/1/50-60Hz 380-460V/3/50-60Hz 380-460V/3/50-60Hz 230V/1/50Hz 200-240V/1/50-60Hz 115-127V 60Hz 230V/1/50Hz
Applications LBP LBP LBP LBP LBP LBP-MBP HBP
LBP Cooling capacity [W | Btu/h] 0 | 0 230 | 784 0 | 0
MBP Cooling capacity [W | Btu/h] 0 | 0 412 | 1407 0 | 0
HBP Cooling capacity [W | Btu/h] 348 | 1188 0 | 0 813 | 2775
Oil Charge [cm³ | fl.oz.] 280 | 9.47 230 | 7.78 450 | 15.22
Displacement [cm³ | cu.in.] 3.86 | 0.24 4 | 0.24 6.23 | 0.38
Net weight 7,5 8 10,5
Weight [kg | lbs.] 7.5 | 16.5 8 | 17.6 10.5 | 23.1
Height [mm | in.] 173 | 6.81 175 | 6.89 196 | 7.72
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu