Best Sellers

Product
Cooling (kCal/h) 395 1,4 465 393
INVERTER (minimum input voltage) 311 1,085 402 342
COP (W/W) 0,91 0,99 1,05 1,28
Displacement (cm³) 9.09 34.42 12.10 8.90 2.5 3.86 21.2
Voltage/Frequency 230V/1/50Hz 380-460V/3/50-60Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 208-230V/60Hz 208-230V/60Hz
Applications LBP LBP LBP LBP MBP
LBP Cooling capacity [W | Btu/h] 59 | 200 146 | 497 0 | 0
MBP Cooling capacity [W | Btu/h] 125 | 428 264 | 901 2499 | 8535
HBP Cooling capacity [W | Btu/h] 0 | 0 0 | 0 0 | 0
Oil Charge [cm³ | fl.oz.] 150 | 5.07 180 | 6.09 900 | 30.43
Displacement [cm³ | cu.in.] 2.5 | 0.15 3.86 | 0.24 21.2 | 1.29
Net weight 4,8 7,5 22,2
Weight [kg | lbs.] 4.8 | 10.6 7.5 | 16.5 22.2 | 48.9
Height [mm | in.] 140 | 5.51 173 | 6.81 279 | 10.98
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu