Best Sellers

Product
Cooling (kCal/h) 4,55 165 64 227 288 184 250 393
INVERTER (minimum input voltage) 4,205 144 54 196 250 159 216 342
COP (W/W) 1,79 1,18 0,80 1,39 1,39 1,21 1,29 1,28
Displacement (cm³) 34.42 12.10 3.10 5.50 6.70 4.50 6.00 8.90 5.7 4 6.5 3.86 6.93 30.56 17.69 10.29 21.2
Voltage/Frequency 380-460V/3/50-60Hz 230V/1/50Hz 200-240V/1/50-60Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 115-127V 60Hz 115-127V 60Hz 230V/1/50Hz 200-240V/1/50-60Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 208-230V/60Hz 208-230V/60Hz
Applications L/MBP LBP LBP LBP LBP LBP LBP LBP LBP-MBP LBP-MBP HBP MBP
LBP Cooling capacity [W | Btu/h] 143 | 487 230 | 784 376 | 1285 146 | 497 0 | 0 521 | 1778 389 | 1328 0 | 0 0 | 0
MBP Cooling capacity [W | Btu/h] 0 | 0 412 | 1407 666 | 2274 264 | 901 0 | 0 1485 | 5071 0 | 0 762 | 2603 2499 | 8535
HBP Cooling capacity [W | Btu/h] 0 | 0 0 | 0 0 | 0 0 | 0 641 | 2190 2668 | 9111 0 | 0 0 | 0 0 | 0
Oil Charge [cm³ | fl.oz.] 180 | 6.09 230 | 7.78 230 | 7.78 180 | 6.09 450 | 15.22 1220 | 41.25 550 | 18.6 550 | 18.6 900 | 30.43
Displacement [cm³ | cu.in.] 5.7 | 0.35 4 | 0.24 6.5 | 0.4 3.86 | 0.24 6.93 | 0.42 30.56 | 1.86 17.69 | 1.08 10.29 | 0.63 21.2 | 1.29
Net weight 7,3 8 8,5 7,5 10,6 28 13,1 13,1 22,2
Weight [kg | lbs.] 7.3 | 16.1 8 | 17.6 8.5 | 18.7 7.5 | 16.5 10.6 | 23.4 28 | 61.7 13.1 | 28.9 13.1 | 28.9 22.2 | 48.9
Height [mm | in.] 173 | 6.81 175 | 6.89 175 | 6.89 173 | 6.81 196 | 7.72 249 | 9.8 209 | 8.23 209 | 8.23 279 | 10.98
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu