Product
Dimensions 8,27
Cooling (kCal/h) 355 227 227
INVERTER (minimum input voltage) 307 196 196
COP (W/W) 1,06 1,39 1,39
Displacement (cm³) 9.09 5.50 5.50 2 9.05
Voltage/Frequency 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 12-24V DC 115-127V 60Hz
Applications LBP LBP LBP LBP-MBP LBP-MBP-HBP
LBP Cooling capacity [W | Btu/h] 73 | 249 210 | 718
MBP Cooling capacity [W | Btu/h] 132 | 452 506 | 1728
HBP Cooling capacity [W | Btu/h] 0 | 0 925 | 3160
Oil Charge [cm³ | fl.oz.] 150 | 5.07 400 | 13.53
Displacement [cm³ | cu.in.] 2 | 0.12 9.05 | 0.55
Net weight 4,3 10,6
Weight [kg | lbs.] 4.3 | 9.5 10.6 | 23.4
Height [mm | in.] 137 | 5.39 196 | 7.72
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2020 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Ph. ☎️ +1 (305) 457-5395

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu