Best Sellers

Product
Diameter [mm] 800 800 800 450 630 800 630 560
Current (A) 4 4 4 1,15 1,95 4 3,2 2,6
Input Power (W) 2000 2000 2000 610 1200 2000 1900 1,25
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 3 2 4 2 2 4 1 3
Air flow @ 50Hz [m³/h] 57600 38400 82600 9900 22400 84400 14050 24300
Inlet 2 x 1 5/8" 1 5/8" 2 x 1 5/8" 5/8" 1 1/8" 2 x 1 3/8" 1 1/8" 1 1/8"
Outlet 2 x 2 1/8" 2 5/8" 2 x 2 5/8" 1 3/8" 2 1/8" 2 x 2 5/8" 1 5/8" 2 1/8"
Net weight 650 500 780 10 330 910 190 10
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu