Best Sellers

Product
Approval PED / UL PED / UL C-UL-US,-CE,-EAC,-LLC-CDC-TYSK
Weight 1.95 Kg|2.3 kg 50.1 Kg|51.5 kg 0.162-Kg
Conn. mat. AISI 304L AISI 304L
Function Evaporator Condenser
Pack format Singlpack Multi-pack
EAN 5702423265831
UL approval file E82701
Diameter [mm] 250 315 350 350 500 500 500 500 500 500 500 500 800 800 800 800
Current (A) 1,41 2,1 0,96 4,8 1,8 5,4 7,2 3,6 5,4 7,2 3,6 3,6 4^7,8 25^43 8^15,6 2,16^4,48
Input Power (W) 225 475 185 925 860 2580 3440 1720 2580 3440 1720 1720 2000^3200 12700^20000 4000^6400 1120^2000
Voltage/Frequency 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 3 5 1 5 1 3 4 2 3 4 2 2 4 10 8 8
Air flow @ 50Hz [m³/h] 2340 6850 2320 11590 6405 20745 24105 13830 20745 27660 14665 13660 47860^58840 153925^197100 79600^104500 43950^67521
Inlet 12^1/2'' 16^5/8'' 12^1/2 22^7/8" 16^5/8'' 22^7/8" 28^1 1/8" 22^7/8" 28^1 1/8" 28^1 1/8" 22^7/8" 28^1 1/8" 2 x 70 2 x 70 2 x 70 2 x 70
Outlet 22^7/8" 35^1 3/8" 22^7/8" 42^1 6/8" 28^1 1/8" 42^1 6/8" 54^2 1/8" 35^1 3/8" 42^1 6/8" 54^2 1/8" 35^2 1/8" 42^1 6/8" 2 x 54 2 x 54 2 x 54 2 x 54
Net weight 37,8 89,5 29 130 70 151 274 125 10 236 106 145 950 1328 1394 1538
Price $217.31 USD $2,250.13 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu