Best Sellers

Product
Cooling (kCal/h) 465 393 780 560
INVERTER (minimum input voltage) 402 342 675 542
COP (W/W) 1,05 1,28 1,11 2,51
Displacement (cm³) 12.10 8.90 20.72 9.95 2.5
Voltage/Frequency 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 200-240V/1/50-60Hz 230V/1/50Hz
Applications LBP LBP LBP L/MBP
LBP Cooling capacity [W | Btu/h] 59 | 200
MBP Cooling capacity [W | Btu/h] 125 | 428
HBP Cooling capacity [W | Btu/h] 0 | 0
Oil Charge [cm³ | fl.oz.] 150 | 5.07
Displacement [cm³ | cu.in.] 2.5 | 0.15
Net weight 4,8
Weight [kg | lbs.] 4.8 | 10.6
Height [mm | in.] 140 | 5.51
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu