Product
Diameter [mm] 630 500 500 500
Current (A) 8,7^15 0,09^0,19 0,27^0,57 5,7^8,46
Input Power (W) 4950^7800 50^100 150^300 3300^4320
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 3 1 3 6
Air flow @ 50Hz [m³/h] 38820^49380 1630^2680 5190^8445 41970^48050
Inlet 35^1 3/8" 28 35 54
Outlet 54^2 1/8" 22 28 42
Net weight 400 86 172 581
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2020 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Ph. ☎️ +1 (305) 457-5395

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu