Best Sellers

Product
Diameter [mm] 560 300 800 630 800 120 500 500 500 500
Current (A) 0,95^1,8 1,95 4 1,95 4 0,3 1,9^2,82 1,9^2,82 3,8^5,64 3,8^5,64
Input Power (W) 600^1000 435 2000 1200 2000 30 1100^1440 1100^1440 2200^2880 2200^2880
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 230V/1/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 1 3 2 2 4 2 2 2 4 4
Air flow @ 50Hz [m³/h] 9020^10400 3264 38400 22400 84400 110 12240^14460 10360^12560 24480^28920 22400^26760
Inlet 22^7/8" 1/2" 1 5/8" 1 1/8" 2 x 1 3/8" 5/16" 35 35 42 54
Outlet 42^1 5/8" 7/8" 2 5/8" 2 1/8" 2 x 2 5/8" 5/16" 28 28 28 35
Net weight 86 58 500 330 910 5,7 103 121 187 208
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu