Best Sellers

Product
Cooling (kCal/h) 355 355 227 227 261 261 288
INVERTER (minimum input voltage) 307 307 196 196 226 226 250
COP (W/W) 1,11 1,06 1,27 1,39 1,30 1,41 1,30
Displacement (cm³) 9.09 9.09 5.50 5.50 6.00 6.00 6.70 2
Voltage/Frequency 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 12-24V DC
Applications LBP LBP LBP LBP LBP LBP LBP LBP-MBP
LBP Cooling capacity [W | Btu/h] 73 | 249
MBP Cooling capacity [W | Btu/h] 132 | 452
HBP Cooling capacity [W | Btu/h] 0 | 0
Oil Charge [cm³ | fl.oz.] 150 | 5.07
Displacement [cm³ | cu.in.] 2 | 0.12
Net weight 4,3
Weight [kg | lbs.] 4.3 | 9.5
Height [mm | in.] 137 | 5.39
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu