Best Sellers

Product
Cooling (kCal/h) 288 250 265
INVERTER (minimum input voltage) 250 216 228
COP (W/W) 1,39 1,29 1,00
Displacement (cm³) 6.70 6.00 7.36 2.61
Voltage/Frequency 230V/1/50Hz 230V/1/50Hz 200-240V/1/50-60Hz 115-127V 60Hz
Applications LBP LBP L/MBP
LBP Cooling capacity [W | Btu/h] 59 | 203
MBP Cooling capacity [W | Btu/h] 0 | 0
HBP Cooling capacity [W | Btu/h] 0 | 0
Oil Charge [cm³ | fl.oz.] 180 | 6.09
Displacement [cm³ | cu.in.] 2.61 | 0.16
Net weight 6,7
Weight [kg | lbs.] 6.7 | 14.8
Height [mm | in.] 163 | 6.42
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu