Best Sellers

Producto
Diámetro [mm] 500 500 500 500 500 450 450 630 630 630 710 710 710 710 800 800 900 800 900 800 800 800 800 800 800 800
Corriente (A) 1,8 1,8 3,6 5,4 5,4 1,1^1,62 1,65^2,43 1,95^4,15 3,12^6,64 0,9^1,6 0,48^1,06 0,96^2,12 1,92^4,24 0,2^0,48 5^8,6 0,54^1,12 12,9^21,6 5^8,6 11,6^20,8 10^17,2 10^17,2 1,92^4,6 20^34,4 8^15,6 3,84^9,2 3,84^9,2
Potencia de entrada (W) 860 860 1720 2580 2580 680^900 1020^1350 950^1650 1520^2640 300^725 240^440 480^880 960^1760 100^260 2540^4000 280^500 7500^10800 2540^4000 6240^9800 5080^8000 5080^8000 800^1520 10160^16000 4000^6400 1600^3040 1600^3040
Voltaje/Frecuencia 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Número de ventiladores 1 1 2 3 3 2 3 5 8 5 1 2 4 1 2 2 3 2 4 4 4 4 8 8 8 8
Flujo de aire @ 50Hz [m³/h] 6405 7330 12050 20745 19220 7850^10200 12140^15760 20300^27050 31448^42376 14500^18800 5540^7140 12180^15300 22160^28560 3283^5421 29680^39000 11730^18215 65610^82830 30440^39940 69470^88200 59360^78000 58070^76710 27283^36250 98170^141220 99830^123470 51300^69540 47500^65050
Entrada 16^5/8'' 16^5/8'' 28^1 1/8" 22^7/8" 28^1 1/8" 22^7/8" 28^1 1/8" 54 70 42 35 35 54 35 54 70 70 70 2 x 70 70 70 2 x 70 2 x 70 2 x 70 2 x 70 2 x 70
Outlet 28^1 1/8" 35^1 3/8" 42^1 6/8" 42^1 6/8" 42^1 6/8" 42^1 5/8" 42^1 5/8" 35 54 28 28 28 35 28 42 54 54 54 2 x 54 54 54 2 x 54 2 x 54 2 x 54 2 x 54 2 x 54
Peso neto 70 61 145 151 10 122 160 374 708 299 131 178 391 122 358 490 714 544 776 661 661 744 1394 1538 1628 1718
Precio $2,250.13 USD

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu